# Quick reference: [Tool or team] for [role]

For [role] who have done these tasks before. Full steps: [where the SOPs live].

## [Tool] · [Screen, as the menu names it]

| Task | Where and what to click | On screen |
| --- | --- | --- |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. [One limit or warning, if a mistake costs money or data.] | ![Control plus one neighbour](images/[task].png) |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |

## [Tool] · [Next screen]

| Task | Where and what to click | On screen |
| --- | --- | --- |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |

## [Tool] · [Next screen]

| Task | Where and what to click | On screen |
| --- | --- | --- |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |
| **[Verb-first task name]** | [Menu] > [Screen] > **[Control]**. | ![](images/[task].png) |

Tool version: [version or month] · Last checked: [date] · Owner: [name, role] · Print at 100%, one side · 6 to 12 tasks; more than one page means a second QRG, split by role or tool
